| |
GENERAL |
| Body type | Sedan |
| Drive | FF |
| Transmission | 2 way 3 speed automatic (attaching lockup) |
| Displacement, cc | 1331 |
| Frame | E-EL41-AEHDK |
| Price of new car, thousands yen (Tokyo area) | 988 (~$8200) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4115 x 1660 x 1370 |
| Interior dimensions (LxWxH), mm | 1760 x 1370 x 1150 |
| Wheel base, mm | 2380 |
| Treads (F/R), mm | 1400 / 1430 |
| Ground clearance, mm | 160 |
| Curb vehicle weight, kg | 870 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 4.5 |
| Fuel tank capacity, l | 45 |
| |
ENGINE |
| Displacement, cc | 1331 |
| Engine model | 4E-FE |
| Max.power (Net), kw(PS)/rpm | 97 ps (71.34 kw) / 6400 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 11.5 kg*m (112.78 N*m) / 5200 rpm |
| Power density | 8.97 |
| Engine type | Serial 4 cylinder DOHC16 valve |
| Engine information | |
| Fuel system | EFI-D (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.6 |
| Bore, mm | 74 |
| Stroke, mm | 77.4 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 6.8 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 155SR13 |
| Tires size rear | 155SR13 |
| Braking system, front | Disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Strut type coil spring |
| Suspension system, rear | The trailing twist beam type coil spring (stabilizer attaching) |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| |
INTERIOR EQUIPMENT |
| Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
Colors |
| Color spectrum | Color |
| | Super white II |
| | dark bluish gray metallic |
| | Pas - pulling mica metallic |
| | Medium grayish green mica graphite |
| | Light green metallic |
| | Super silver III metallic |