| |
GENERAL |
| Body type | Hatch |
| Drive | FF |
| Transmission | 2 way 4 speed automatic with OD (attaching lockup) |
| Displacement, cc | 1453 |
| Frame | KD-NL50-AGPDX |
| Price of new car, thousands yen (Tokyo area) | 1103 (~$9100) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 3915 x 1660 x 1370 |
| Interior dimensions (LxWxH), mm | 1750 x 1395 x 1160 |
| Wheel base, mm | 2380 |
| Treads (F/R), mm | 1400 / 1430 |
| Ground clearance, mm | 160 |
| Curb vehicle weight, kg | 920 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 3 |
| Min.turning radius, m | 4.9 |
| Fuel tank capacity, l | 45 |
| |
ENGINE |
| Displacement, cc | 1453 |
| Engine model | 1N-T |
| Max.power (Net), kw(PS)/rpm | 67 ps (49.28 kw) / 4200 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 14.0 kg*m (137.29 N*m) / 2600 rpm |
| Power density | 13.73 |
| Engine type | Serial 4 cylinderOHC16 valve turbo |
| Engine information | |
| Fuel system | Bosch distribution type (jet pump) |
| Turbocharger | Turbo |
| Fuel type | Diesel |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 22 |
| Bore, mm | 74 |
| Stroke, mm | 84.5 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 155SR13 |
| Tires size rear | 155SR13 |
| Braking system, front | Disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Strut type coil spring |
| Suspension system, rear | The trailing twist beam type coil spring (stabilizer attaching) |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| |
INTERIOR EQUIPMENT |
| Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Just the type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |