| |
GENERAL |
| Body type | Sedan |
| Drive | FULL 4WD |
| Transmission | 5 speed manual |
| Displacement, cc | 1496 |
| Frame | E-EL55-AEMDK |
| Price of new car, thousands yen (Tokyo area) | 1293 (~$10700) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4130 x 1660 x 1385 |
| Interior dimensions (LxWxH), mm | 1750 x 1370 x 1160 |
| Wheel base, mm | 2380 |
| Treads (F/R), mm | 1395 / 1380 |
| Ground clearance, mm | 150 |
| Curb vehicle weight, kg | 1010 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 4.8 |
| Fuel tank capacity, l | 45 |
| |
ENGINE |
| Displacement, cc | 1496 |
| Engine model | 5E-FE |
| Max.power (Net), kw(PS)/rpm | 91 ps (66.93 kw) / 5400 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 13.2 kg*m (129.45 N*m) / 4400 rpm |
| Power density | 11.1 |
| Engine type | Water cooling serial 4 cylinder DOHC16 valve |
| Engine information | |
| Fuel system | EFI-D (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.8 |
| Bore, mm | 74 |
| Stroke, mm | 87 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 6.2 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 175/70R13 82s |
| Tires size rear | 175/70R13 82s |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Strut type coil spring (stabilizer attaching) |
| Suspension system, rear | The trailinglink axle type coil spring (stabilizer attaching) |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| |
INTERIOR EQUIPMENT |
| Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |